Central Line map 2024
Certral line map and all LONDON UNDERGROUNDS maps are available here.
Central Line Map Overview
Attribute | Details |
---|---|
Opened | 1900 |
Colour | Red |
Type | Underground |
Stations | 49 |
Track Length | 74 km (46 miles) |
Central Line Map Routes
Route 1: Ealing Broadway – Epping
STATIONS | ZONE | INFO |
---|---|---|
Ealing Broadway | 3 | โฟ |
West Acton | 3 | |
North Acton | 2/3 | |
East Acton | 2 | |
White City | 2 | โฟ |
Shepherd’s Bush | 2 | |
Holland Park | 2 | |
Notting Hill Gate | 1/2 | |
Queensway | 1 | |
Lancaster Gate | 1 | |
Marble Arch | 1 | |
Bond Street | 1 | โฟ |
Oxford Circus | 1 | โฟ |
Totenham Court Road | 1 | โฟ |
Holborn | 1 | |
Chancery Lane | 1 | |
St. Paul’s | 1 | |
Bank | 1 | โฟ |
London Liverpool Street | 1 | โฟ |
Bethnal Green | 2 | |
Mile End | 2 | |
Stratford | 2/3 | โฟ |
Leyton | 3 | |
Leytonstone | 3 | |
Snaresbrook | 4 | |
South Woodford | 4 | |
Woodford | 4/5 | |
Buckhurst Hill | 5 | |
Loughton | 6 | |
Debden | 6 | |
Theydon Bois | 6 | |
Epping | 6 |
Route 2: Ealing Broadway – Hainault
STATIONS | ZONE | INFO |
---|---|---|
Ealing Broadway | 3 | โฟ |
West Acton | 3 | |
North Acton | 2/3 | |
East Acton | 2 | |
White City | 2 | |
Shepherd’s Bush | 2 | โฟ |
Holland Park | 2 | |
Notting Hill Gate | 1/2 | โฟ |
Queensway | 1 | |
Lancaster Gate | 1 | |
Marble Arch | 1 | |
Bond Street | 1 | โฟ |
Oxford Circus | 1 | |
Tottenham Court Road | 1 | โฟ |
Holborn | 1 | โฟ |
Chancery Lane | 1 | |
St. Paul’s | 1 | |
Bank | 1 | |
Liverpool Street | 1 | โฟ |
Bethnal Green | 2 | |
Mile End | 2 | โฟ |
Stratford | 2/3 | โฟ |
Leyton | 3 | |
Leytonstone | 3 | โฟ |
Snaresbrook | 4 | |
South Woodford | 4 | โฟ |
Woodford | 4 | โฟ |
Buckhurst Hill | 5 | |
Loughton | 6 | โฟ |
Debden | 6 | |
Theydon Bois | 6 | |
Epping | 6 | โฟ |
Wanstead | 4 | |
Redbridge | 4 | |
Gants Hill | 4 | |
Newbury Park | 4 | โฟ |
Barkingside | 4 | |
Fairlop | 4 | |
Hainault | 4 | โฟ |
Route 3: West Ruislip- Epping
STATIONS | ZONE | INFO |
---|---|---|
West Ruislip | 6 | โฟ |
Ruislip Gardens | 5 | |
South Ruislip | 5 | โฟ |
Northolt | 5 | โฟ |
Greenford | 4 | โฟ |
Perivale | 4 | |
Hanger Lane | 3 | |
North Acton | 2/3 | |
East Acton | 2 | |
White City | 2 | โฟ |
Shepherd’s Bush | 2 | |
Holland Park | 2 | |
Notting Hill Gate | 1/2 | |
Queensway | 1 | |
Lancaster Gate | 1 | |
Marble Arch | 1 | |
Bond Street | 1 | โฟ |
Oxford Circus | 1 | โฟ |
Totenham Court Road | 1 | โฟ |
Holborn | 1 | |
Chancery Lane | 1 | |
St. Paul’s | 1 | |
Bank | 1 | โฟ |
London Liverpool Street | 1 | โฟ |
Bethnal Green | 2 | |
Mile End | 2 | |
Stratford | 2/3 | โฟ |
Leyton | 3 | |
Leytonstone | 3 | |
Snaresbrook | 4 | |
South Woodford | 4 | |
Woodford | 4/5 | |
Buckhurst Hill | 5 | |
Loughton | 6 | |
Debden | 6 | |
Theydon Bois | 6 | |
Epping | 6 |
Route 4: West Ruislip – Hainault via Woodford
STATIONS | ZONE | INFO |
---|---|---|
West Ruislip | 6 | |
Ruislip Gardens | 5 | |
South Ruislip | 5 | โฟ |
Northolt | 5 | |
Greenford | 4 | โฟ |
Perivale | 4 | |
Hanger Lane | 3 | |
North Acton | 2/3 | |
East Acton | 2 | |
White City | 2 | |
Shepherd’s Bush | 2 | โฟ |
Holland Park | 2 | |
Notting Hill Gate | 1/2 | โฟ |
Queensway | 1 | |
Lancaster Gate | 1 | |
Marble Arch | 1 | |
Bond Street | 1 | โฟ |
Oxford Circus | 1 | |
Tottenham Court Road | 1 | โฟ |
Holborn | 1 | โฟ |
Chancery Lane | 1 | |
St. Paul’s | 1 | |
Bank | 1 | โฟ |
Bethnal Green | 2 | |
Mile End | 2 | โฟ |
Stratford | 2/3 | โฟ |
Leyton | 3 | |
Leytonstone | 3 | โฟ |
Snaresbrook | 4 | |
South Woodford | 4 | โฟ |
Woodford | 4 | โฟ |
Buckhurst Hill | 5 | |
Loughton | 6 | โฟ |
Debden | 6 | |
Theydon Bois | 6 | |
Epping | 6 | โฟ |
Wanstead | 4 | |
Redbridge | 4 | |
Gants Hill | 4 | |
Newbury Park | 4 | โฟ |
Barkingside | 4 | |
Fairlop | 4 | |
Hainault | 4 | โฟ |
Route 5: West Ruislip – Hainault via Newbury Park
STATIONS | ZONE | INFO |
---|---|---|
West Ruislip | 6 | |
Ruislip Gardens | 5 | |
South Ruislip | 5 | โฟ |
Northolt | 5 | |
Greenford | 4 | โฟ |
Perivale | 4 | |
Hanger Lane | 3 | |
North Acton | 2/3 | |
East Acton | 2 | |
White City | 2 | |
Shepherd’s Bush | 2 | โฟ |
Holland Park | 2 | |
Notting Hill Gate | 1/2 | โฟ |
Queensway | 1 | |
Lancaster Gate | 1 | |
Marble Arch | 1 | |
Bond Street | 1 | โฟ |
Oxford Circus | 1 | |
Tottenham Court Road | 1 | โฟ |
Holborn | 1 | โฟ |
Chancery Lane | 1 | |
St. Paul’s | 1 | |
Bank | 1 | โฟ |
Bethnal Green | 2 | |
Mile End | 2 | โฟ |
Stratford | 2/3 | โฟ |
Leyton | 3 | |
Leytonstone | 3 | โฟ |
Wanstead | 4 | |
Redbridge | 4 | |
Gants Hill | 4 | |
Newbury Park | 4 | โฟ |
Barkingside | 4 | |
Fairlop | 4 | |
Hainault | 4 | โฟ |
Central Line map Tickets
Type | Price |
---|---|
Single Ticket | ยฃ2.40 |
Day Travelcard | ยฃ12.70 |
Oyster Card | ยฃ6.00 (minimum top-up) |
Group Day Travelcard | ยฃ30.40 |
Central Line Travel Hacks and Secrets
Travel Hack | Description |
---|---|
๐Avoid Rush Hour | The Central Line is very crowded during peak hours (7:30-9:30 AM and 5-7 PM). Traveling outside these times can make your journey more comfortable. |
๐ถQuick Transfer at Stratford | At Stratford station, you can transfer to the Jubilee Line, DLR, or London Overground, providing multiple options to continue your journey. |
๐Use the Central Line for Oxford Street Shopping | Oxford Circus, Bond Street, and Marble Arch stations are all on the Central Line, making it the best route for shopping trips along Oxford Street. |
๐ถWi-Fi Hotspots | Many Central Line stations offer free Wi-Fi hotspots. Use them to stay connected while on the go. |
๐ณAccess Hyde Park | Marble Arch station is close to Hyde Park, providing easy access to one of London’s largest and most famous parks. |
๐งณDirect Access to Major Stations | The Central Line provides direct access to key stations like Liverpool Street and Oxford Circus, making it easier to connect to other lines and services. |
๐Step-Free Access | The Central Line has several stations with step-free access, making it more convenient for travelers with luggage, strollers, or mobility issues. |
๐Transfer to the Docklands at Bank | Bank station offers easy transfers to the DLR for destinations in the Docklands and Canary Wharf areas. |
๐ฐ๏ธUse the Night Tube | The Central Line offers a 24-hour service on Friday and Saturday nights, making it a great option for late-night travel. |
Near Central line map Tourists Attraction
Station | Attraction | Description |
---|---|---|
Perivale | ๐๏ธThe Hoover Building | An example of Art Deco architecture. |
White City | ๐๏ธLoftus Road | Stadium of the Queens Park Rangers football team. |
White City | ๐ฌWestfield London | The largest commercial centre of London. |
Notting Hill Gate | ๐๏ธPortobello Road Market | Famous antiques market on Saturdays. |
Notting Hill Gate | ๐กKensington Palace Gardens | Street hosting some of the most beautiful and expensive properties in London. |
Lancaster Gate | ๐ณHyde Park and Kensington Gardens | Two of the Royal Parks of London. |
Bond Street | ๐๏ธThe Handel House Museum | Museum dedicated to the German baroque composer George Frideric Handel. |
Bond Street | ๐๏ธManchester Square | One of the most beautiful garden squares in London. |
Bond Street | ๐ตThe Wigmore Hall | Famous recital venue. |
Oxford Circus | โชAll Souls Church | Anglican Evangelical church with interesting architecture. |
Oxford Circus | ๐ขBBC Broadcasting House | Headquarters of the BBC. |
Oxford Circus | ๐Carnaby Street | Pedestrian street famous for its fashion shops. |
Oxford Circus | ๐ญLondon Palladium | One of the most famous theatres in the UK. |
Oxford Circus | โชSt George’s, Hanover Square | Beautiful Anglican church. |
Holborn | ๐บThe British Museum | Most visited museum in the UK dedicated to art, culture, and human history. |
Holborn | ๐๏ธLincoln’s Inn Fields | Largest public square in London. |
St Paul’s | ๐ฐSt Paul’s Cathedral | Magnificent English Baroque Anglican cathedral. |
St Paul’s | ๐๏ธMuseum of London | Documents the history of the English capital. |
St Paul’s | โชSt-Mary-le-Bow Church | Historic Anglican church. |
Mile End | ๐๏ธVictoria Park | Popular public green space. |
For more accurate data of Central line map or any tube map you can visit London transport official site.
Dining Options Near Stations central line map
Station | Restaurant | Cuisine | Rating |
---|---|---|---|
Perivale | ๐Pizza Express | Italian | 4.2 |
White City | ๐Byron Burger | American | 4.0 |
Notting Hill Gate | ๐ฃSushi Samba | Japanese | 4.5 |
Bond Street | ๐ฅฉGaucho | Argentinian | 4.3 |
Holborn | ๐ฅThe Salad Kitchen | Healthy | 4.1 |
St Paul’s | ๐Wagamama | Asian Fusion | 4.4 |
Historical Significance of Stations central line map
Station | Historical Significance |
---|---|
Perivale | ๐๏ธOpened in 1947, Perivale station is known for its post-war design and is listed as a Grade II building. |
White City | ๐๏ธWhite City was originally opened to serve the 1908 London Olympics and is a symbol of early 20th-century transport expansion. |
Notting Hill Gate | ๐๏ธNotting Hill Gate station has been a key part of the Central Line since 1900 and is famous for its nearby market. |
Bond Street | ๐๏ธBond Street, opened in 1900, is known for its proximity to London’s high-end shopping districts and historical buildings. |
Holborn | ๐บHolborn station, opened in 1906, is significant for its close connection to the British Museum and its early 20th-century architecture. |
St Paul’s | ๐ฐSt Paul’s station, opened in 1939, is notable for its proximity to the historic St Paul’s Cathedral and World War II era construction. |
Accessibility Features at Stations central line map
Station | Accessibility Features |
---|---|
Perivale | โฟStep-free access, accessible toilets, and tactile paving. |
White City | โฟStep-free access, visual and audible announcements. |
Notting Hill Gate | โฟPartial step-free access, elevators, and hearing loops. |
Bond Street | โฟFull step-free access, accessible ticket machines, and platform edge doors. |
Holborn | โฟAccessible toilets, elevators, and braille signage. |
St Paul’s | โฟStep-free access, accessible ticket gates, and visual information displays. |
Events and Festivals Near Stations central line map
Station | Event/Festival | Month |
---|---|---|
Notting Hill Gate | ๐Notting Hill Carnival | August |
White City | ๐London Marathon | April |
Holborn | ๐London Literature Festival | October |
St Paul’s | ๐Lord Mayor’s Show | November |
Bond Street | ๐จFrieze Art Fair | October |