Hammersmith & City Line Map
Hammersmith & city line map and all LONDON UNDERGROUNDS maps are available here.
Hammersmith & City Line Map Stations
Station | Zone | Accessibility | Connections |
---|---|---|---|
π Hammersmith | 2 | βΏ Step-free | π Circle line |
π Goldhawk Road | 2 | πΆ Not step-free | π Circle line |
π Shepherd’s Bush Market | 2 | πΆ Not step-free | π Circle line |
π Wood Lane | 2 | βΏ Step-free | π Circle line |
π Latimer Road | 2 | πΆ Not step-free | π Circle line |
π Ladbroke Grove | 2 | πΆ Not step-free | π Circle line |
π Westbourne Park | 2 | πΆ Not step-free | π Circle line |
π Royal Oak | 2 | πΆ Not step-free | π Circle line |
π Paddington | 1 | βΏ Step-free | π Bakerloo, Circle, District lines, Elizabeth line, National Rail |
π Edgware Road | 1 | πΆ Not step-free | π Circle, District lines |
π Baker Street | 1 | βΏ Partial step-free | π Bakerloo, Circle, Jubilee, Metropolitan lines |
π Great Portland Street | 1 | πΆ Not step-free | π Circle, Metropolitan lines |
π Euston Square | 1 | πΆ Not step-free | π Circle, Metropolitan lines |
π King’s Cross St. Pancras | 1 | βΏ Step-free | π Circle, Metropolitan, Northern, Piccadilly, Victoria lines, National Rail, Eurostar |
π Farringdon | 1 | βΏ Step-free | π Circle, Metropolitan lines, Elizabeth line, National Rail |
π Barbican | 1 | πΆ Not step-free | π Circle, Metropolitan lines |
π Moorgate | 1 | βΏ Step-free | π Circle, Metropolitan, Northern lines, Elizabeth line, National Rail |
π Liverpool Street | 1 | βΏ Step-free | π Central, Circle, Metropolitan lines, Elizabeth line, National Rail |
π Aldgate East | 1 | πΆ Not step-free | π District line |
π Whitechapel | 2 | βΏ Step-free | π District line, Elizabeth line |
π Stepney Green | 2 | πΆ Not step-free | π District line |
π Mile End | 2 | πΆ Not step-free | π Central, District lines |
π Bow Road | 2 | πΆ Not step-free | π District line |
π Bromley-by-Bow | 2/3 | βΏ Step-free | π District line |
π West Ham | 2/3 | βΏ Step-free | π District, Jubilee lines, DLR |
π Plaistow | 3 | πΆ Not step-free | π District line |
π Upton Park | 3 | πΆ Not step-free | π District line |
π East Ham | 3/4 | βΏ Step-free | π District line |
π Barking | 4 | βΏ Step-free | π District line, London Overground, National Rail |
Hammersmith & City Line map Overview
Feature | Description |
---|---|
π Route | From Hammersmith in the west to Barking in the east, crossing through the city center. |
π Opening Year | 1990 (partly dates back to 1863). |
π Length | 15 miles. |
π Stations | 29 stations. |
πΆ Annual Passengers | 115 million. |
πΊοΈ Line Color | Pink on the Tube map. |
Hammersmith & City Line ticket price
Hmm Looking for Ticket price here is the simple way to find out how much you have to pay for your journey this is something I don’t like much about traveling πI mean think about traveling without paying a single panini (β’β‘’β)Anyway come backπ. here is what you are looking for.
Tourist Attractions Hammersmith & City Line
Attraction | Description |
---|---|
π Shepherdβs Bush Empire | Famous theatre and music venue near Goldhawk Road station. |
β½ Loftus Road | Home of Queenβs Park Rangers FC, close to Wood Lane station. |
ποΈ Westfield London | The largest commercial center in London, accessible from Wood Lane station. |
π Portobello Road Market | Antiques market near Ladbroke Grove station, especially busy on Saturdays. |
π Sherlock Holmes Museum | Dedicated to the famous detective, near Baker Street station. |
π³ Regentβs Park | One of the Royal Parks of London, accessible from Great Portland Street station. |
π Barbican Centre | Largest performing arts center in Europe, near Barbican station. |
πΌοΈ Whitechapel Gallery | Art gallery near Aldgate East station. |
π³ Victoria Park | Popular park accessible from Mile End station. |
β½ Boleyn Ground | Stadium of West Ham United FC, near Upton Park station. |
Hammersmith & City Line map Important Transportation Sites
Site | Description |
---|---|
π London Paddington | Accessible from Paddington station, served by Great Western Railway and Heathrow Express. |
π London Kingβs Cross | Accessible from Kingβs Cross St. Pancras station, served by multiple railways. |
π London St Pancras International | Adjacent to Kingβs Cross, major hub for international trains. |
π Liverpool Street Station | Major railway station served by multiple lines, accessible from Liverpool Street station. |
βοΈ London City Airport | Accessible via Docklands Light Railway (DLR) from stations on the Hammersmith & City Line. |
βοΈ Heathrow Airport | Direct link via Heathrow Express from Paddington station. |
Cinemas Near Hammersmith & City Line mapπ₯
Cinema π₯ | Description π |
---|---|
Vue Westfield | Located in Westfield London near Wood Lane station, offering multiple screens and latest releases. |
Odeon Luxe Leicester Square | Luxury cinema in central London, accessible from several Hammersmith & City Line stations. |
Electric Cinema | Historic cinema in Notting Hill, close to Ladbroke Grove station. |
Hotels and Accommodation Options π¨
Hotels Near Hammersmith & City Line
Hotel π© | Description π |
---|---|
Premier Inn London Hammersmith | Affordable hotel with comfortable rooms, close to Hammersmith station. |
Novotel London Paddington | Modern hotel with amenities, near Paddington station. |
The Z Hotel Shoreditch | Budget hotel in trendy Shoreditch, near Liverpool Street station. |
Accommodation Options near Hammersmith & City Line π
Option π¨ | Description π |
---|---|
Airbnb | Various options ranging from private rooms to entire homes near stations. |
Hostels | Budget-friendly hostels available in central London, accessible via the line. |
Luxury Hotels | High-end hotels near major stations like Paddington and Liverpool Street. |
Hammersmith & City Line Ticket Prices π«
Ticket Type π·οΈ | Price π· |
---|---|
Single Fare (Zone 1) | Β£2.50 (contactless/Oyster) |
Single Fare (Zone 1-2) | Β£2.90 (contactless/Oyster) |
Day Travelcard (Zones 1-4) | Β£13.50 (Adult) |
Weekly Travelcard (Zones 1-2) | Β£37.00 |
Hammersmith & City Line Timetable Information π
Day π | First Train π | Last Train π |
---|---|---|
Monday to Friday | 05:12 AM | 00:15 AM |
Saturday | 05:30 AM | 00:30 AM |
Sunday | 06:10 AM | 23:45 PM |
if you want official status of hammersmith & city line then you should visit site transport for London. Click here.