Metropolitan Line Map | London Underground Metropolitan Line Map
Metropolitan line map and all LONDON UNDERGROUNDS maps are available here. You can take a look on London underground line map and the timetable , ticket prices updated information for the upcoming strikes and many more.
The Metropolitan Line Map offers a deep dive into one of the oldest lines in the London Underground. From Wembley Park to Aldgate, it connects with key lines like the Circle Line Map and Jubilee Line Map for hassle-free travel.
Metropolitan Line Map Stations
Route 1: Amersham – Aldgate
Metropolitan Line 2024 – Route 1: Amersham – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Amersham | 9 | ♿ | 🚆 National Rail |
Chalfont & Latimer | 8 | ♿ | |
Chorleywood | 7 | ♿ | |
Rickmansworth | 7 | ♿ | |
Moor Park | 6/7 | ♿ | |
Northwood | 6 | ♿ | |
Northwood Hills | 6 | ♿ | |
Pinner | 5 | ♿ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | ♿ | 🚆 National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | ♿ | 🚇 Jubilee Line |
Finchley Road | 2 | 🚇 Jubilee Line | |
Baker Street | 1 | ♿ | 🚇 Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | 🚇 Circle, Hammersmith & City Lines | |
Euston Square | 1 | ♿ | 🚇 Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines 🚆 National Rail 🚄 Eurostar |
Farringdon | 1 | ♿ | 🚇 Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Barbican | 1 | 🚇 Circle, Hammersmith & City Lines | |
Moorgate | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern Lines 🚆 National Rail |
Liverpool Street | 1 | ♿ | 🚇 Central, Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Aldgate | 1 | 🚇 Circle Line |
Route 2: Chesham-Aldgate
Metropolitan Line 2024 – Route 2: Chesham – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Chesham | 9 | ♿ | |
Chalfont & Latimer | 8 | ♿ | |
Chorleywood | 7 | ♿ | |
Rickmansworth | 7 | ♿ | |
Moor Park | 6/7 | ♿ | |
Northwood | 6 | ♿ | |
Northwood Hills | 6 | ♿ | |
Pinner | 5 | ♿ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | ♿ | 🚆 National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | ♿ | 🚇 Jubilee Line |
Finchley Road | 2 | 🚇 Jubilee Line | |
Baker Street | 1 | ♿ | 🚇 Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | 🚇 Circle, Hammersmith & City Lines | |
Euston Square | 1 | ♿ | 🚇 Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines 🚆 National Rail 🚄 Eurostar |
Farringdon | 1 | ♿ | 🚇 Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Barbican | 1 | 🚇 Circle, Hammersmith & City Lines | |
Moorgate | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern Lines 🚆 National Rail |
Liverpool Street | 1 | ♿ | 🚇 Central, Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Aldgate | 1 | 🚇 Circle Line |
Route 3: Uxbridge – Aldgate
Metropolitan Line 2024 – Route 3: Uxbridge – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Uxbridge | 6 | ♿ | 🚇 Piccadilly Line |
Hillingdon | 6 | ♿ | 🚇 Piccadilly Line |
Ickenham | 6 | ♿ | 🚇 Piccadilly Line |
Ruislip | 6 | ♿ | 🚇 Piccadilly Line |
Ruislip Manor | 6 | 🚇 Piccadilly Line | |
Eastcote | 5 | ♿ | 🚇 Piccadilly Line |
Rayners Lane | 5 | ♿ | 🚇 Piccadilly Line |
West Harrow | 5 | ||
Harrow-on-the-Hill | 5 | ♿ | 🚆 National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | ♿ | 🚇 Jubilee Line |
Finchley Road | 2 | 🚇 Jubilee Line | |
Baker Street | 1 | ♿ | 🚇 Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | 🚇 Circle, Hammersmith & City Lines | |
Euston Square | 1 | ♿ | 🚇 Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines 🚆 National Rail 🚄 Eurostar |
Farringdon | 1 | ♿ | 🚇 Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Barbican | 1 | 🚇 Circle, Hammersmith & City Lines | |
Moorgate | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern Lines 🚆 National Rail |
Liverpool Street | 1 | ♿ | 🚇 Central, Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Aldgate | 1 | 🚇 Circle Line |
Route 4: Watford – Aldgate
Metropolitan Line 2024 – Route 4: Watford – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Watford | 7 | ♿ | |
Croxley | 7 | ||
Moor Park | 6/7 | ♿ | |
Northwood | 6 | ♿ | |
Northwood Hills | 6 | ♿ | |
Pinner | 5 | ♿ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | ♿ | 🚆 National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | ♿ | 🚇 Jubilee Line |
Finchley Road | 2 | 🚇 Jubilee Line | |
Baker Street | 1 | ♿ | 🚇 Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | 🚇 Circle, Hammersmith & City Lines | |
Euston Square | 1 | ♿ | 🚇 Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines 🚆 National Rail 🚄 Eurostar |
Farringdon | 1 | ♿ | 🚇 Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Barbican | 1 | 🚇 Circle, Hammersmith & City Lines | |
Moorgate | 1 | ♿ | 🚇 Circle, Hammersmith & City, Northern Lines 🚆 National Rail |
Liverpool Street | 1 | ♿ | 🚇 Central, Circle, Hammersmith & City, Elizabeth Lines 🚆 National Rail |
Aldgate | 1 | 🚇 Circle Line |
Tourist Attractions Near Metropolitan line
Honestly! Tourist Attractions Near the Metropolitan line line are amazing I suggest every visitor visit these charming places whenever they come to London. Amazing I mean Amazing.
🏙️ Attraction | 📍 Location | 📝 Description |
---|---|---|
Warwick Castle | Warwick | A historic castle with medieval architecture and interactive exhibits. |
Bletchley Park | Bletchley | The home of British codebreaking during WWII, now a museum. |
Hughenden Manor | High Wycombe | A Victorian manor with beautiful gardens and historical displays. |
Kew Gardens | Richmond | A large botanical garden with diverse plant species and scenic landscapes. |
The Sherlock Holmes Museum | Baker Street | A museum dedicated to the famous fictional detective and his creator. |
Accommodation Options Near Metropolitan line
Traveler and looking for Accommodations options Don’t look further, while you are on waterloo and city line station because there is no Accommodation option near still here is the solution for where you can stay and enjoy your vacations. Just get to the station and any of respective line and then can find hotel or accommodation option for you.
🏨 Accommodation | 📍 Location | 💵 Price Range |
---|---|---|
The Chiltern Firehouse | Marylebone | ££££ |
The Langham | Oxford Circus | ££££ |
The Zetter Townhouse | Clerkenwell | £££ |
CitizenM London Bankside | Bankside | ££ |
Premier Inn London Euston | Euston | ££ |
Ticket Prices For Metropolitan line
Hmm Looking for Ticket price here is the simple way to find out how much you have to pay for your journey this is something I don’t like much about traveling 😉I mean think about traveling without paying a single panini (●’◡’●)Anyway come back😃. here is what you are looking for.
🚉 Zone | 🎟️ Adult | 👶 Child | 🎓 Student |
---|---|---|---|
1 | £2.50 | £1.25 | £1.75 |
2 | £3.00 | £1.50 | £2.00 |
3 | £3.50 | £1.75 | £2.25 |
4 | £4.00 | £2.00 | £2.50 |
5 | £4.50 | £2.25 | £2.75 |
Parks near Metropolitan line
🌳 Park | 📍 Location | 📝 Description |
---|---|---|
Regent’s Park | Regent’s Park | A large park with gardens, sports facilities, and the Open Air Theatre. |
Hyde Park | Hyde Park | One of London’s largest parks with boating, swimming, and scenic walks. |
Hampstead Heath | Hampstead | A large park offering panoramic views of London and various walking trails. |
Baker Street Gardens | Baker Street | A small, tranquil park with a statue of Sherlock Holmes. |
Paddington Recreation Ground | Paddington | A community park with sports facilities, playgrounds, and green space. |
If you want official status of Metropolitan Line then you should visit site transport for London. click here.
The Metropolitan Line is a historic and essential part of the London Underground, connecting the city center to northwest London and beyond. Known for its fast services and direct routes, it’s a favorite among commuters looking to skip multiple stops and enjoy a smooth ride.