Metropolitan Line Map
Metropolitan line map and all LONDON UNDERGROUNDS maps are available here. You can take a look on London underground line map and the timetable , ticket prices updated information for the upcoming strikes and many more.
Metropolitan Line Map Stations
Route 1: Amersham – Aldgate
Metropolitan Line 2024 – Route 1: Amersham – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Amersham | 9 | โฟ | ๐ National Rail |
Chalfont & Latimer | 8 | โฟ | |
Chorleywood | 7 | โฟ | |
Rickmansworth | 7 | โฟ | |
Moor Park | 6/7 | โฟ | |
Northwood | 6 | โฟ | |
Northwood Hills | 6 | โฟ | |
Pinner | 5 | โฟ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | โฟ | ๐ National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | โฟ | ๐ Jubilee Line |
Finchley Road | 2 | ๐ Jubilee Line | |
Baker Street | 1 | โฟ | ๐ Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | ๐ Circle, Hammersmith & City Lines | |
Euston Square | 1 | โฟ | ๐ Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Farringdon | 1 | โฟ | ๐ Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Barbican | 1 | ๐ Circle, Hammersmith & City Lines | |
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern Lines ๐ National Rail |
Liverpool Street | 1 | โฟ | ๐ Central, Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Aldgate | 1 | ๐ Circle Line |
Route 2: Chesham-Aldgate
Metropolitan Line 2024 – Route 2: Chesham – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Chesham | 9 | โฟ | |
Chalfont & Latimer | 8 | โฟ | |
Chorleywood | 7 | โฟ | |
Rickmansworth | 7 | โฟ | |
Moor Park | 6/7 | โฟ | |
Northwood | 6 | โฟ | |
Northwood Hills | 6 | โฟ | |
Pinner | 5 | โฟ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | โฟ | ๐ National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | โฟ | ๐ Jubilee Line |
Finchley Road | 2 | ๐ Jubilee Line | |
Baker Street | 1 | โฟ | ๐ Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | ๐ Circle, Hammersmith & City Lines | |
Euston Square | 1 | โฟ | ๐ Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Farringdon | 1 | โฟ | ๐ Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Barbican | 1 | ๐ Circle, Hammersmith & City Lines | |
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern Lines ๐ National Rail |
Liverpool Street | 1 | โฟ | ๐ Central, Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Aldgate | 1 | ๐ Circle Line |
Route 3: Uxbridge – Aldgate
Metropolitan Line 2024 – Route 3: Uxbridge – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Uxbridge | 6 | โฟ | ๐ Piccadilly Line |
Hillingdon | 6 | โฟ | ๐ Piccadilly Line |
Ickenham | 6 | โฟ | ๐ Piccadilly Line |
Ruislip | 6 | โฟ | ๐ Piccadilly Line |
Ruislip Manor | 6 | ๐ Piccadilly Line | |
Eastcote | 5 | โฟ | ๐ Piccadilly Line |
Rayners Lane | 5 | โฟ | ๐ Piccadilly Line |
West Harrow | 5 | ||
Harrow-on-the-Hill | 5 | โฟ | ๐ National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | โฟ | ๐ Jubilee Line |
Finchley Road | 2 | ๐ Jubilee Line | |
Baker Street | 1 | โฟ | ๐ Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | ๐ Circle, Hammersmith & City Lines | |
Euston Square | 1 | โฟ | ๐ Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Farringdon | 1 | โฟ | ๐ Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Barbican | 1 | ๐ Circle, Hammersmith & City Lines | |
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern Lines ๐ National Rail |
Liverpool Street | 1 | โฟ | ๐ Central, Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Aldgate | 1 | ๐ Circle Line |
Route 4: Watford – Aldgate
Metropolitan Line 2024 – Route 4: Watford – Aldgate | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Watford | 7 | โฟ | |
Croxley | 7 | ||
Moor Park | 6/7 | โฟ | |
Northwood | 6 | โฟ | |
Northwood Hills | 6 | โฟ | |
Pinner | 5 | โฟ | |
North Harrow | 5 | ||
Harrow-on-the-Hill | 5 | โฟ | ๐ National Rail |
Northwick Park | 4 | ||
Preston Road | 4 | ||
Wembley Park | 4 | โฟ | ๐ Jubilee Line |
Finchley Road | 2 | ๐ Jubilee Line | |
Baker Street | 1 | โฟ | ๐ Bakerloo, Circle, Hammersmith & City, Jubilee Lines |
Great Portland Street | 1 | ๐ Circle, Hammersmith & City Lines | |
Euston Square | 1 | โฟ | ๐ Circle, Hammersmith & City Lines |
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Farringdon | 1 | โฟ | ๐ Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Barbican | 1 | ๐ Circle, Hammersmith & City Lines | |
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Northern Lines ๐ National Rail |
Liverpool Street | 1 | โฟ | ๐ Central, Circle, Hammersmith & City, Elizabeth Lines ๐ National Rail |
Aldgate | 1 | ๐ Circle Line |
Tourist Attractions Near Metropolitan line
Honestly! Tourist Attractions Near the Metropolitan line line are amazing I suggest every visitor visit these charming places whenever they come to London. Amazing I mean Amazing.
๐๏ธ Attraction | ๐ Location | ๐ Description |
---|---|---|
Warwick Castle | Warwick | A historic castle with medieval architecture and interactive exhibits. |
Bletchley Park | Bletchley | The home of British codebreaking during WWII, now a museum. |
Hughenden Manor | High Wycombe | A Victorian manor with beautiful gardens and historical displays. |
Kew Gardens | Richmond | A large botanical garden with diverse plant species and scenic landscapes. |
The Sherlock Holmes Museum | Baker Street | A museum dedicated to the famous fictional detective and his creator. |
Accommodation Options Near Metropolitan line
Traveler and looking for Accommodations options Donโt look further, while you are on waterloo and city line station because there is no Accommodation option near still here is the solution for where you can stay and enjoy your vacations. Just get to the station and any of respective line and then can find hotel or accommodation option for you.
๐จ Accommodation | ๐ Location | ๐ต Price Range |
---|---|---|
The Chiltern Firehouse | Marylebone | ยฃยฃยฃยฃ |
The Langham | Oxford Circus | ยฃยฃยฃยฃ |
The Zetter Townhouse | Clerkenwell | ยฃยฃยฃ |
CitizenM London Bankside | Bankside | ยฃยฃ |
Premier Inn London Euston | Euston | ยฃยฃ |
Ticket Prices For Metropolitan line
Hmm Looking for Ticket price here is the simple way to find out how much you have to pay for your journey this is something I donโt like much about traveling ๐I mean think about traveling without paying a single panini (โโโกโโ)Anyway come back๐. here is what you are looking for.
๐ Zone | ๐๏ธ Adult | ๐ถ Child | ๐ Student |
---|---|---|---|
1 | ยฃ2.50 | ยฃ1.25 | ยฃ1.75 |
2 | ยฃ3.00 | ยฃ1.50 | ยฃ2.00 |
3 | ยฃ3.50 | ยฃ1.75 | ยฃ2.25 |
4 | ยฃ4.00 | ยฃ2.00 | ยฃ2.50 |
5 | ยฃ4.50 | ยฃ2.25 | ยฃ2.75 |
Parks near Metropolitan line
๐ณ Park | ๐ Location | ๐ Description |
---|---|---|
Regent’s Park | Regent’s Park | A large park with gardens, sports facilities, and the Open Air Theatre. |
Hyde Park | Hyde Park | One of London’s largest parks with boating, swimming, and scenic walks. |
Hampstead Heath | Hampstead | A large park offering panoramic views of London and various walking trails. |
Baker Street Gardens | Baker Street | A small, tranquil park with a statue of Sherlock Holmes. |
Paddington Recreation Ground | Paddington | A community park with sports facilities, playgrounds, and green space. |
If you want official status of Metropolitan Line then you should visit site transport for London. click here.