Northern Line Map
Please plan your journey accordingly and use alternative routes.
Northern line map and all LONDON UNDERGROUNDS maps are available here. You can take a look on London underground line map and the timetable , ticket prices updated information for the upcoming strikes and many more.
Northern Line Map Stations
Route 1: Battersea Power – Egware
Northern Line 2024 – Route 1: Battersea Power Station – Egware | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Battersea Power Station | 1 | โฟ ๐ | |
Nine Elms | 1 | ||
Kennington | 2 | ||
Elephant & Castle | 1/2 | โฟ | ๐ Bakerloo Line |
Borough | 1 | ||
London Bridge | 1 | โฟ | ๐ Jubilee Line ๐ National Rail |
Bank | 1 | ๐ Central, Waterloo & City Lines ๐ DLR |
|
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan Lines ๐ National Rail |
Old Street | 1 | ๐ National Rail | |
Angel | 1 | ||
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Mornington Crescent | 2 | ||
Camden Town | 2 | ||
Chalk Farm | 2 | ||
Belsize Park | 2 | ||
Hampstead | 2/3 | ||
Golders Green | 3 | โฟ | |
Brent Cross | 3 | ||
Hendon Central | 3/4 | โฟ | |
Colindale | 4 | ||
Burnt Oak | 4 | โฟ | |
Edgware | 5 | โฟ |
Route 2: Battersea Power – High Barnet
Northern Line 2024 – Route 2: Battersea Power Station – High Barnet | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Battersea Power Station | 1 | โฟ ๐ | |
Nine Elms | 1 | ||
Kennington | 2 | ||
Elephant & Castle | 1/2 | โฟ | ๐ Bakerloo Line |
Borough | 1 | ||
London Bridge | 1 | โฟ | ๐ Jubilee Line ๐ National Rail |
Bank | 1 | ๐ Central, Waterloo & City Lines ๐ DLR |
|
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan Lines ๐ National Rail |
Old Street | 1 | ๐ National Rail | |
Angel | 1 | ||
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Kentish Town | 2 | ๐ National Rail | |
Tufnell Park | 2 | ||
Archway | 2/3 | โฟ | |
Highgate | 3 | ||
East Finchley | 3 | โฟ | |
Finchley Central | 4 | โฟ | |
West Finchley | 4 | ||
Woodside Park | 4 | โฟ | |
Totteridge & Whetstone | 4 | โฟ | |
High Barnet | 5 | โฟ |
Route 3: Moden – Edware via Bank
Northern Line 2024 – Route 3: Morden – Edgware via Bank | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Elephant & Castle | 1/2 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Borough | 1 | ||
London Bridge | 1 | โฟ | ๐ Jubilee Line ๐ National Rail |
Bank | 1 | ๐ Central, Waterloo & City Lines ๐ DLR |
|
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan Lines ๐ National Rail |
Old Street | 1 | ๐ National Rail | |
Angel | 1 | ||
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Chalk Farm | 2 | ||
Belsize Park | 2 | ||
Hampstead | 2/3 | ||
Golders Green | 3 | โฟ | |
Brent Cross | 3 | ||
Hendon Central | 3/4 | โฟ | |
Colindale | 4 | ||
Burnt Oak | 4 | โฟ | |
Edgware | 5 | โฟ |
Route 4: Morden – Mill Hill East via Bank
Northern Line 2024 – Route 4: Morden – Mill Hill East via Bank | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Elephant & Castle | 1/2 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Borough | 1 | ||
London Bridge | 1 | โฟ | ๐ Jubilee Line ๐ National Rail |
Bank | 1 | ๐ Central, Waterloo & City Lines ๐ DLR |
|
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan Lines ๐ National Rail |
Old Street | 1 | ๐ National Rail | |
Angel | 1 | ||
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Kentish Town | 2 | ๐ National Rail | |
Tufnell Park | 2 | ||
Archway | 2/3 | โฟ | |
Highgate | 3 | ||
East Finchley | 3 | โฟ | |
Finchley Central | 4 | โฟ | |
Mill Hill East | 4 | โฟ |
Route 5: Morden – High Barnet via Bank
Northern Line 2024 – Route 5: Morden – High Barnet via Bank | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Elephant & Castle | 1/2 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Borough | 1 | ||
London Bridge | 1 | โฟ | ๐ Jubilee Line ๐ National Rail |
Bank | 1 | ๐ Central, Waterloo & City Lines ๐ DLR |
|
Moorgate | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan Lines ๐ National Rail |
Old Street | 1 | ๐ National Rail | |
Angel | 1 | ||
King’s Cross St. Pancras | 1 | โฟ | ๐ Circle, Hammersmith & City, Metropolitan, Piccadilly, Victoria Lines ๐ National Rail ๐ Eurostar |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Kentish Town | 2 | ๐ National Rail | |
Tufnell Park | 2 | ||
Archway | 2/3 | โฟ | |
Highgate | 3 | ||
East Finchley | 3 | โฟ | |
Finchley Central | 4 | โฟ | |
West Finchley | 4 | ||
Woodside Park | 4 | โฟ | |
Totteridge & Whetstone | 4 | โฟ | |
High Barnet | 5 | โฟ |
Route 6: Morden – Edgware via Charing Cross
Northern Line 2024 – Route 6: Morden – Edgware via Charing Cross | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Waterloo | 1 | โฟ | ๐ Bakerloo, Jubilee, Waterloo & City Lines ๐ National Rail |
Embankment | 1 | ๐ Bakerloo, Circle, District Lines | |
Charing Cross | 1 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Leicester Square | 1 | ๐ Piccadilly Line | |
Tottenham Court Road | 1 | โฟ | ๐ Central, Elizabeth Lines |
Goodge Street | 1 | ||
Warren Street | 1 | ๐ Victoria Line | |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Mornington Crescent | 2 | ||
Camden Town | 2 | ||
Chalk Farm | 2 | ||
Belsize Park | 2 | ||
Hampstead | 2/3 | ||
Golders Green | 3 | โฟ | |
Brent Cross | 3 | ||
Hendon Central | 3/4 | โฟ | |
Colindale | 4 | ||
Burnt Oak | 4 | โฟ | |
Edgware | 5 | โฟ |
Route 7: Morden – Mill Hill East via Charing Cross
Northern Line 2024 – Route 7: Morden – Mill Hill East via Charing Cross | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Waterloo | 1 | โฟ | ๐ Bakerloo, Jubilee, Waterloo & City Lines ๐ National Rail |
Embankment | 1 | ๐ Bakerloo, Circle, District Lines | |
Charing Cross | 1 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Leicester Square | 1 | ๐ Piccadilly Line | |
Tottenham Court Road | 1 | โฟ | ๐ Central, Elizabeth Lines |
Goodge Street | 1 | ||
Warren Street | 1 | ๐ Victoria Line | |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Kentish Town | 2 | ๐ National Rail | |
Tufnell Park | 2 | ||
Archway | 2/3 | โฟ | |
Highgate | 3 | ||
East Finchley | 3 | โฟ | |
Finchley Central | 4 | โฟ | |
Mill Hill East | 4 | โฟ |
Route 8: Morden – High Barnet via Charing Cross
Northern Line 2024 – Route 8: Morden – High Barnet via Charing Cross | |||
---|---|---|---|
Station | Zone | Accessibility | Connections |
Morden | 4 | โฟ | |
South Wimbledon | 3/4 | ||
Colliers Wood | 3 | ||
Tooting Broadway | 3 | โฟ | |
Tooting Bec | 3 | ||
Balham | 3 | โฟ | ๐ National Rail |
Clapham South | 2/3 | ||
Clapham Common | 2 | ||
Clapham North | 2 | ||
Stockwell | 2 | โฟ | ๐ Victoria Line |
Oval | 2 | ||
Kennington | 2 | ||
Waterloo | 1 | โฟ | ๐ Bakerloo, Jubilee, Waterloo & City Lines ๐ National Rail |
Embankment | 1 | ๐ Bakerloo, Circle, District Lines | |
Charing Cross | 1 | โฟ | ๐ Bakerloo Line ๐ National Rail |
Leicester Square | 1 | ๐ Piccadilly Line | |
Tottenham Court Road | 1 | โฟ | ๐ Central, Elizabeth Lines |
Goodge Street | 1 | ||
Warren Street | 1 | ๐ Victoria Line | |
Euston | 1 | โฟ | ๐ Victoria Line ๐ National Rail |
Camden Town | 2 | ||
Chalk Farm | 2 | ||
Belsize Park | 2 | ||
Hampstead | 2/3 | ||
Golders Green | 3 | โฟ | |
Brent Cross | 3 | ||
Hendon Central | 3/4 | โฟ | |
Colindale | 4 | ||
Burnt Oak | 4 | โฟ | |
Edgware | 5 | โฟ |
Historical Places near Northern Line map
๐ Station | ๐๏ธ Historical Place | ๐ Significance |
---|---|---|
Charing Cross | National Gallery ๐จ | One of the most significant art museums in the world. |
Camden Town | Jewish Museum London ๐ | Dedicated to British Jewish history, identity, and culture. |
London Bridge | Tower of London ๐ฐ | Historic castle and former prison, home to the Crown Jewels. |
Kings Cross St. Pancras | British Library ๐ | Largest national library in the world by number of items cataloged. |
Leicester Square | Leicester Square Theatre ๐ญ | Famous for premieres and a hub of Londonโs West End. |
Tourist Attraction Near Northern Line map
Honestly! Tourist Attractions Near the northern line map are amazing I suggest every visitor visit these charming places whenever they come to London. Amazing I mean Amazing.
๐ Station | ๐๏ธ Tourist Attraction | ๐ Highlights |
---|---|---|
Camden Town | Camden Market ๐๏ธ | Famous for its eclectic mix of shops, stalls, and food markets. |
Leicester Square | Leicester Square Gardens ๐ณ | Heart of London’s entertainment district, surrounded by cinemas and theaters. |
London Bridge | The Shard ๐ | Iconic skyscraper with breathtaking views of London. |
Charing Cross | Trafalgar Square ๐๏ธ | Historic square and home to the National Gallery and Nelson’s Column. |
Elephant & Castle | Imperial War Museum ๐๏ธ | Museum documenting conflicts involving Britain and the Commonwealth. |
Shopping Centre Near Northern Line Map
๐ Station | ๐๏ธ Shopping Centre | ๐ Highlights |
---|---|---|
Brent Cross | Brent Cross Shopping Centre ๐ | Large indoor shopping mall with a wide range of shops, eateries, and parking. |
Camden Town | Camden Market ๐จ | Famous for its diverse mix of stalls selling fashion, food, and unique goods. |
Euston | St Pancras International ๐ค๏ธ | Boutique shops and dining options within the historic train station. |
Tottenham Court Road | Tottenham Court Road Shops ๐๏ธ | Known for electronics, homeware stores, and department stores. |
Elephant & Castle | Elephant & Castle Shopping Centre ๐ข | Mix of high street stores, Latin American eateries, and cultural shops. |
Accommodation Options near Northern Line
Traveler and looking for Accommodations options Donโt look further, while you are on northern line map station because there is no Accommodation option near still here is the solution for where you can stay and enjoy your vacations. Just get to the station and any of respective line and then can find hotel or accommodation option for you.
๐ Station | ๐จ Accommodation | ๐ Highlights |
---|---|---|
King’s Cross St. Pancras | St. Pancras Renaissance Hotel ๐ | Luxurious hotel with historic architecture and direct access to the station. |
Camden Town | Holiday Inn London – Camden Lock ๐๏ธ | Modern hotel with views of Camden Lock, close to markets and nightlife. |
London Bridge | Shangri-La Hotel at The Shard ๐๏ธ | Luxury hotel offering panoramic views of London from The Shard. |
Euston | The Wesley Euston Hotel ๐ | Eco-friendly boutique hotel located near Euston Station. |
Elephant & Castle | H10 London Waterloo ๐จ | Stylish hotel with a rooftop bar offering stunning city views. |
Charing Cross | The Royal Horseguards Hotel ๐ฌ๐ง | Elegant hotel with views of the River Thames and a rich history. |
Tottenham Court Road | The Bloomsbury Hotel ๐๏ธ | Boutique hotel located in a historic Georgian building. |
Leicester Square | W London Leicester Square ๐ | Trendy hotel with chic design and close proximity to theaters. |
Edgware | Premier Inn London Edgware Hotel ๐ผ | Affordable accommodation with comfortable rooms and good transport links. |
Kennington | Park Plaza London Riverbank ๐ | Modern hotel with stunning river views and close proximity to key attractions. |
Clapham Common | The Windmill on The Common ๐ | Charming hotel located in a historic inn, surrounded by green space. |
If you want official status of northern Line map then you should visit site transport for London. click here